Click here to learn about the 6 Breakout Tracks.
Sunday, October 27 | |
---|---|
12:00 pm-5:00 pm | Registration Open |
8:00 am-5:30 pm | ASC Administrators CASC Training Course |
2:00 pm-5:00 pm | Mastering Joint Commission Standards Pre-Conference Workshop |
2:00 pm-5:00 pm | Reverse Expo Request to participate » |
4:30 pm-5:30 pm | Reverse Expo Reception (open to Reverse Expo participants and participating vendors) |
Monday, October 28 | |
---|---|
7:00 am-6:00 pm | Registration Open |
7:15 am-8:00 am | Grab-and-Go Breakfast |
8:00 am-9:15 am | Opening Keynote |
9:15 am-10:00 am | Keynote Book Signing and Refreshment Break |
10:00 am-12:15 pm | Breakout Sessions Look for sessions sponsored by: Ansell LeanTaaS Qventus |
12:30 pm-1:45 pm | Luncheon Presentations, sponsored by: Aesculap LeanTaaS LiveData |
2:00 pm-6:00 pm | Periop Networking & Innovation Hub Open |
2:15 pm-3:00 pm | “Tea Talks” Afternoon Break in the Hub, Sponsored by: OR Direct |
2:15 pm-4:15 pm | Exhibitor CE Sessions, Sponsored by: Brainlab Cardinal Health LeanTaaS Somnia Inc. SpecialtyCare STERIS STERIS Instrument Management Services SureCount Surgical Xodus |
4:30 pm-5:00 pm | Poster Gallery Happy Hour & Presentations |
4:30 pm-6:00 pm | “Welcome to Sin City” Reception in the Hub |
Tuesday, October 29 | |
---|---|
7:00 am-5:30 pm | Registration Open |
7:30 am-8:45 am | Breakfast Presentations, sponsored by: Mölnlycke Pegasys Medical |
8:50 am-9:50 am | Breakout Sessions Look for sessions sponsored by: Advanced Sterilization Products Copient Health Opmed.AI Vizient, Inc. |
10:00 am-2:30 pm | Periop Networking & Innovation Hub Open |
10:15 am-10:45 am | Poster Gallery Presentations |
10:15 am-11:00 am | “Bagels & Banter” Morning Break in the Hub |
10:30 am-1:30 pm | Exhibitor CE Sessions Sponsored by: Agiliti Brainlab Cardinal Health LeanTaaS Somnia Inc. SpecialtyCare STERIS STERIS Instrument Management Services SureCount Surgical |
10:30 am-11:30 pm | Pitchers & Pitches |
11:45 am-12:45 pm | Lunch in the Hub; Peer-to-Peer Roundtable Discussions |
12:45 pm-1:30 pm | “S’More Connections” Dessert Break in the Hub |
2:15 pm-2:30 pm | “Trick OR Treat” Networking Competition Prize Giveaways in the Hub |
2:45 pm-5:00 pm | Breakout Sessions |
5:30 pm-8:30 pm | OR Manager’s Night Out: Neon Oasis Sponsored by: STERIS |
Wednesday, October 30 | |
---|---|
7:00 am-12:00 pm | Registration Open |
7:00 am-7:30 am | OR Manager Awards Ceremony |
7:30 am-8:30 am | Breakfast Presentation, sponsored by: Solventum |
8:45 am-11:00 am | Breakout Sessions |
11:15 am-12:15 pm | Closing Keynote |
12:15 pm | Conference Adjourns |
ASC/Outpatient
The ASC/Outpatient track is designed to address the unique
needs for leaders running the business of outpatient surgery. Bridging the gap for both freestanding surgery centers and hospital outpatient surgery departments, the ASC track covers the strategic, financial, operational, clinical, regulatory, leadership and staffing needs specific to outpatient surgery centers.
Business
The Business track is designed for OR managers who are looking to expand their knowledge on the financial and performance side of the OR. Discover how to make the right decision to invest in new technology, capitalize on data, optimize staffing capacity, and achieve peak performance. This track encompasses business acumen tools and real-world case studies to help you maximize efficiencies and increase profitability of the OR.
Creative Staffing NEW FOR 2024!
The Creative Staffing track has been added to provide real-world case studies on how other healthcare facilities are solving the staffing crisis in their health system, and will provide attendees with take-home tools and strategies to implement upon return.
Leadership
The Leadership track is for OR leaders who are looking to thrive in the most challenging environment. Hear from a diverse group of peers on success stories and lessons learned in the OR. This track focuses on developing effective leaders, novel approaches to managing team dynamics, and legislative advocacy.
New Leader
The New Leader Track is designed for the novice OR leader who has recently been promoted in their role or would like to improve their skills to successfully lead the surgical suite. A wide range of topics will cover critical business concepts, human resource issues, patient safety and quality, staff retention, team communication and much more.
Recommended for leaders with less than 5 years experience or veterans seeking a refresher.
Clinical/PACU
The Clinical/PACU Track is designed for perioperative nurse leaders who focus on patient care for any surgical specialty. The sessions will include topics on creative strategies to improve PACU throughput, patient safety, post-operative care, social determinants of health, patient satisfaction and a PACU leadership panel discussion. Take-home tools will be provided to implement at any sized facility.